Search Go
 

GROWTH OF GENERATION (MUs)

S.No. Description 2003-04 2004-05 2006-2007
1 OWN PROJECTS      
(a) Hydro 4394.705 3242.993 4404.533
(b) Thermal 14235.536 14384.408 15434.639
  Total 18630.241 17627.401 19839.172
2 Share from BBMB 4638.291 3425.171 3978.260
3 Share from Central Sector 8074.611 10669.314 13338.711
4 Purchase from PEDA and purchase  from captive plants and RSTP jalkheri 108.868 113.815 233.022
  Total 31452.011 31835.701 37389.165
6 Auxilliary Consumption 1245.026 1395.492 1427.925
7 Export 553.017 359.891 977.110
8 Net Energy Available 29653.968 30080.318 34984.130


Terms & Conditions | Privacy Policy | Feedback | Admin Login
Developed and Maintained by Phoenix IT Solutions Ltd.
©2007 PSEB -All Rights Reserved